Drop | % HA | Other active | Buffer |
Xailin Tears | 0.1 | Glycerine | Phosphate/borate |
Xailin Plus | 0.2 | Glycerine | Phosphate/borate |
Xaline Intense | 0.3 | Glycerine | Phosphate/borate |
Blink Intensive | 0.2 | PEG* 400 | Borate |
Clinitas | 0.2 | Citrate | |
Clinitas Soothe | 0.4 | Citrate | |
Eyedoctor Daily | 0.1 | Phosphate | |
Eyedoctor Intensive | 0.3 | Phosphate | |
Hycosan/Hylo Tears | 0.1 | Citrate | |
Hycosan Fresh | 0.03 | Euphrasia | Citrate |
Hycosan Plus/Hylo Care | 0.1 | Citrate | |
Hycosan Extra/Hylo Forte | 0.2 | Citrate | |
Hycosan Intense | 0.2 | Ectoin 2% | Borate |
Hycosan Dual/Hylo Dual | 0.1 | Ectoin 2% | Borate |
Hyobak | 0.15 | Actinoquind | Trometamol |
Theoloz Duo | 0.15 | Trehalose 2% | Trometamol |
Viscotears HA | 0.1 | Phosphate | |
Viscotears Treha Duo | 0.25 | Trehalose 2% | Phosphate |
Viscotears Tri Action | 0.2 | Trehalose 2%
Sacha inchi oil |
|
Visu XL | 0.1 | Co-enzyme q10
Vitamin E PEG 1000 |
Not declared |
*=Polyethylene Glycol